%PDF-1.4
%
1 0 obj
<<
/CreationDate (D:20230510102207-04'00')
/Creator (Adobe InDesign 18.2 \(Macintosh\))
/ModDate (D:20230524142817-04'00')
/Producer (Adobe PDF Library 17.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Pages 4 0 R
/StructTreeRoot 5 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4204
/Subtype /XML
/Type /Metadata
>>
stream
2023-05-10T10:22:07-04:00
2023-05-10T10:22:15-04:00
Adobe InDesign 18.2 (Macintosh)
2023-05-24T14:28:17-04:00
uuid:19bf2a1e-e2a2-3540-82a7-66737d5c0fb6
xmp.did:53627fb2-adf5-44bf-b607-c3ba21d067ff
xmp.id:803d878e-e2de-40b9-98b1-4d91183ae85f
proof:pdf
xmp.iid:d2c0834b-d70d-47ef-bb16-988a0b442128
xmp.did:d2c0834b-d70d-47ef-bb16-988a0b442128
xmp.did:53627fb2-adf5-44bf-b607-c3ba21d067ff
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 18.2 (Macintosh)
/
2023-05-10T10:22:07-04:00
application/pdf
Adobe PDF Library 17.0
False
endstream
endobj
4 0 obj
<<
/Count 6
/Kids [6 0 R 7 0 R 8 0 R 9 0 R 10 0 R 11 0 R]
/Type /Pages
>>
endobj
5 0 obj
<<
/ClassMap 12 0 R
/K 13 0 R
/ParentTree 14 0 R
/ParentTreeNextKey 10
/RoleMap 15 0 R
/Type /StructTreeRoot
>>
endobj
6 0 obj
<<
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/Contents [16 0 R 17 0 R 18 0 R 19 0 R 20 0 R 21 0 R 22 0 R 23 0 R]
/CropBox [0.0 0.0 612.0 792.0]
/MediaBox [0.0 0.0 612.0 792.0]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 5413
>>
/NumberofPages 1
/PageWidthList <<
/0 612.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 66
/PageItemUIDToLocationDataMap <<
/0 [5363.0 70.0 4.0 612.0 -396.0 612.0 396.0 1.0 0.0 0.0 1.0 612.0 0.0]
/1 [5515.0 5.0 2.0 46.0 -360.0 263.957 -253.698 1.0 0.0 0.0 1.0 -287.0 -310.1]
/2 [5538.0 68.0 2.0 360.646 166.4 585.486 184.471 1.0 0.0 0.0 1.0 18.1463 216.3]
/3 [5561.0 67.0 2.0 326.594 199.671 585.486 253.92 1.0 0.0 0.0 1.0 134.934 249.571]
/4 [5589.0 10.0 2.0 306.0 135.0 612.0 396.0 1.0 0.0 0.0 1.0 19.9 136.184]
/5 [5619.0 12.0 4.0 356.974 319.301 369.908 334.948 1.0 0.0 0.0 1.0 160.492 -107.566]
/6 [5620.0 13.0 4.0 373.675 319.561 382.716 334.688 1.0 0.0 0.0 1.0 160.492 -107.566]
/7 [5621.0 14.0 4.0 385.536 319.561 395.809 334.688 1.0 0.0 0.0 1.0 160.492 -107.566]
/8 [5622.0 15.0 4.0 399.302 319.561 411.631 334.688 1.0 0.0 0.0 1.0 160.492 -107.566]
/9 [5623.0 16.0 4.0 415.552 319.561 427.88 334.688 1.0 0.0 0.0 1.0 160.492 -107.566]
/10 [5624.0 17.0 4.0 430.345 319.301 443.625 334.948 1.0 0.0 0.0 1.0 160.492 -107.566]
/11 [5625.0 18.0 4.0 446.674 319.561 459.002 334.688 1.0 0.0 0.0 1.0 160.492 -107.566]
/12 [5626.0 19.0 4.0 480.188 332.543 482.952 336.414 1.0 0.0 0.0 1.0 160.492 -107.566]
/13 [5627.0 20.0 4.0 488.192 332.543 491.103 336.335 1.0 0.0 0.0 1.0 160.492 -107.566]
/14 [5628.0 21.0 4.0 496.35 332.543 496.838 336.335 1.0 0.0 0.0 1.0 160.492 -107.566]
/15 [5629.0 22.0 4.0 501.701 332.542 504.885 336.335 1.0 0.0 0.0 1.0 160.492 -107.566]
/16 [5630.0 23.0 4.0 509.741 332.543 512.069 336.335 1.0 0.0 0.0 1.0 160.492 -107.566]
/17 [5631.0 24.0 4.0 517.129 332.543 519.801 336.335 1.0 0.0 0.0 1.0 160.492 -107.566]
/18 [5632.0 25.0 4.0 524.5 332.462 527.015 336.414 1.0 0.0 0.0 1.0 160.492 -107.566]
/19 [5633.0 26.0 4.0 532.104 332.543 532.594 336.335 1.0 0.0 0.0 1.0 160.492 -107.566]
/20 [5634.0 27.0 4.0 537.46 332.543 540.15 336.335 1.0 0.0 0.0 1.0 160.492 -107.566]
/21 [5635.0 28.0 4.0 545.013 331.541 547.341 336.335 1.0 0.0 0.0 1.0 160.492 -107.566]
/22 [5636.0 29.0 4.0 480.196 339.972 482.958 343.843 1.0 0.0 0.0 1.0 160.492 -107.566]
/23 [5637.0 30.0 4.0 488.167 339.972 491.079 343.763 1.0 0.0 0.0 1.0 160.492 -107.566]
/24 [5638.0 31.0 4.0 496.293 339.972 496.781 343.763 1.0 0.0 0.0 1.0 160.492 -107.566]
/25 [5639.0 32.0 4.0 501.611 339.972 504.795 343.763 1.0 0.0 0.0 1.0 160.492 -107.566]
/26 [5640.0 33.0 4.0 509.621 339.972 511.948 343.763 1.0 0.0 0.0 1.0 160.492 -107.566]
/27 [5641.0 34.0 4.0 516.977 339.972 519.649 343.763 1.0 0.0 0.0 1.0 160.492 -107.566]
/28 [5642.0 35.0 4.0 524.315 339.893 526.829 343.843 1.0 0.0 0.0 1.0 160.492 -107.566]
/29 [5643.0 36.0 4.0 531.888 339.972 532.377 343.763 1.0 0.0 0.0 1.0 160.492 -107.566]
/30 [5644.0 37.0 4.0 537.214 339.972 539.901 343.763 1.0 0.0 0.0 1.0 160.492 -107.566]
/31 [5645.0 38.0 4.0 544.378 339.972 547.544 343.763 1.0 0.0 0.0 1.0 160.492 -107.566]
/32 [5646.0 39.0 4.0 480.218 337.843 547.469 338.089 1.0 0.0 0.0 1.0 160.492 -107.566]
/33 [5647.0 40.0 4.0 478.836 312.219 493.555 327.822 1.0 0.0 0.0 1.0 160.492 -107.566]
/34 [5648.0 41.0 4.0 495.04 311.932 511.398 328.105 1.0 0.0 0.0 1.0 160.492 -107.566]
/35 [5650.0 42.0 4.0 514.833 312.219 528.83 327.93 1.0 0.0 0.0 1.0 160.492 -107.566]
/36 [5652.0 43.0 4.0 532.241 312.219 547.289 327.822 1.0 0.0 0.0 1.0 160.492 -107.566]
/37 [5653.0 44.0 4.0 552.185 310.406 585.486 343.776 1.0 0.0 0.0 1.0 160.492 -107.566]
/38 [5654.0 45.0 4.0 571.559 310.406 579.307 332.906 1.0 0.0 0.0 1.0 160.492 -107.566]
/39 [5655.0 46.0 4.0 469.027 310.406 469.861 343.843 1.0 0.0 0.0 1.0 160.492 -107.566]
/40 [5656.0 47.0 4.0 333.576 317.146 333.576 317.146 1.0 0.0 0.0 1.0 160.492 -107.566]
/41 [5657.0 48.0 4.0 160.492 -107.566 160.492 -107.566 1.0 0.0 0.0 1.0 160.492 -107.566]
/42 [5658.0 49.0 4.0 342.797 311.273 344.13 314.205 1.0 0.0 0.0 1.0 160.492 -107.566]
/43 [5659.0 50.0 4.0 342.823 311.298 349.453 315.931 1.0 0.0 0.0 1.0 160.492 -107.566]
/44 [5660.0 51.0 4.0 344.073 311.366 346.114 314.488 1.0 0.0 0.0 1.0 160.492 -107.566]
/45 [5661.0 52.0 4.0 342.797 316.211 344.13 319.143 1.0 0.0 0.0 1.0 160.492 -107.566]
/46 [5662.0 53.0 4.0 342.823 316.236 349.453 320.87 1.0 0.0 0.0 1.0 160.492 -107.566]
/47 [5663.0 54.0 4.0 344.073 316.304 346.114 319.426 1.0 0.0 0.0 1.0 160.492 -107.566]
/48 [5664.0 55.0 4.0 327.748 310.406 352.972 343.843 1.0 0.0 0.0 1.0 160.492 -107.566]
/49 [5665.0 56.0 4.0 334.024 311.582 334.492 312.288 1.0 0.0 0.0 1.0 160.492 -107.566]
/50 [5666.0 57.0 4.0 331.741 313.553 336.776 318.528 1.0 0.0 0.0 1.0 160.492 -107.566]
/51 [5667.0 58.0 4.0 337.844 314.547 338.519 315.002 1.0 0.0 0.0 1.0 160.492 -107.566]
/52 [5668.0 59.0 4.0 336.481 319.156 336.987 319.746 1.0 0.0 0.0 1.0 160.492 -107.566]
/53 [5669.0 60.0 4.0 330.734 312.169 334.159 315.017 1.0 0.0 0.0 1.0 160.492 -107.566]
/54 [5670.0 61.0 4.0 330.098 315.165 332.338 318.976 1.0 0.0 0.0 1.0 160.492 -107.566]
/55 [5671.0 62.0 4.0 332.264 318.547 336.198 320.232 1.0 0.0 0.0 1.0 160.492 -107.566]
/56 [5672.0 63.0 4.0 336.099 315.133 338.316 318.909 1.0 0.0 0.0 1.0 160.492 -107.566]
/57 [5673.0 64.0 4.0 334.426 312.159 337.801 315.033 1.0 0.0 0.0 1.0 160.492 -107.566]
/58 [5674.0 65.0 4.0 329.991 314.552 330.665 315.007 1.0 0.0 0.0 1.0 160.492 -107.566]
/59 [5675.0 66.0 4.0 331.522 319.174 332.027 319.764 1.0 0.0 0.0 1.0 160.492 -107.566]
/60 [5721.0 4.0 2.0 0.0 -396.0 263.957 -234.0 1.0 0.0 0.0 1.0 -282.672 -353.416]
/61 [5751.0 8.0 4.0 0.0 -396.0 30.0 396.0 1.0 0.0 0.0 1.0 -299.5 -37.08]
/62 [10900.0 2.0 4.0 23.0 -465.629 598.0 410.4 0.525406 0.0 0.0 0.533646 23.0 -465.629]
/63 [10906.0 1.0 0.0 0.0 -396.0 677.2 415.8 1.0 0.0 0.0 1.0 320.8 412.2]
/64 [10910.0 7.0 4.0 0.0 -396.0 612.0 396.0 1.0 0.0 0.0 1.0 -65.6112 228.228]
/65 [10913.0 69.0 2.0 360.646 269.08 585.486 287.151 1.0 0.0 0.0 1.0 18.1463 318.98]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -396.0]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 24 0 R
/CS1 25 0 R
>>
/ExtGState <<
/GS0 26 0 R
>>
/Font <<
/TT0 27 0 R
/TT1 28 0 R
/TT2 29 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/Im0 30 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 612.0 792.0]
/Type /Page
>>
endobj
7 0 obj
<<
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/Contents 31 0 R
/CropBox [0.0 0.0 612.0 792.0]
/MediaBox [0.0 0.0 612.0 792.0]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 226
>>
/NumberofPages 1
/PageWidthList <<
/0 612.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 42
/PageItemUIDToLocationDataMap <<
/0 [1910.0 5.0 2.0 -576.0 -360.0 -312.0 -302.4 1.0 0.0 0.0 1.0 -918.5 -310.1]
/1 [1959.0 1.0 2.0 -576.0 -286.24 -342.0 360.0 1.0 0.0 0.0 1.0 -27.5 -1145.3]
/2 [2015.0 2.0 2.0 -287.25 17.5453 -53.25 360.0 1.0 0.0 0.0 1.0 261.25 -841.515]
/3 [2196.0 13.0 2.0 347.5 -360.0 563.5 371.52 1.0 0.0 0.0 1.0 311.0 -1037.3]
/4 [2274.0 11.0 4.0 312.0 -396.0 613.0 396.0 1.0 0.0 0.0 1.0 37.5 -1237.81]
/5 [2294.0 12.0 2.0 35.0 -360.0 285.56 -294.12 1.0 0.0 0.0 1.0 91.1633 -285.0]
/6 [4926.0 3.0 0.0 -285.0 256.32 -213.0 285.352 1.0 0.0 0.0 1.0 -1.46001 -980.743]
/7 [4928.0 4.0 4.0 -285.0 256.32 -213.0 285.352 9.67741 0.0 0.0 9.67741 -285.0 256.32]
/8 [5214.0 6.0 0.0 -300.0 -396.0 -36.0 -5.5 1.0 0.0 0.0 1.0 -646.893 -520.226]
/9 [5215.0 7.0 4.0 -599.04 -396.0 165.119 34.2414 0.814667 0.0 0.0 0.81485 -599.04 -396.0]
/10 [5357.0 18.0 4.0 -612.0 -396.0 0.0 -396.0 1.0 0.0 0.0 1.0 0.0 -396.0]
/11 [5358.0 19.0 4.0 -612.0 -140.0 0.0 -140.0 1.0 0.0 0.0 1.0 0.0 -140.0]
/12 [5359.0 20.0 4.0 -612.0 -128.0 0.0 -128.0 1.0 0.0 0.0 1.0 0.0 -128.0]
/13 [5360.0 21.0 4.0 -612.0 128.0 0.0 128.0 1.0 0.0 0.0 1.0 0.0 128.0]
/14 [5361.0 22.0 4.0 -612.0 140.0 0.0 140.0 1.0 0.0 0.0 1.0 0.0 140.0]
/15 [5362.0 23.0 4.0 -612.0 396.0 0.0 396.0 1.0 0.0 0.0 1.0 0.0 396.0]
/16 [5364.0 24.0 4.0 -468.0 -396.0 -468.0 396.0 1.0 0.0 0.0 1.0 -468.0 0.0]
/17 [5365.0 25.0 4.0 -456.0 -396.0 -456.0 396.0 1.0 0.0 0.0 1.0 -456.0 0.0]
/18 [5366.0 26.0 4.0 -312.0 -396.0 -312.0 396.0 1.0 0.0 0.0 1.0 -312.0 0.0]
/19 [5367.0 27.0 4.0 -300.0 -396.0 -300.0 396.0 1.0 0.0 0.0 1.0 -300.0 0.0]
/20 [5368.0 28.0 4.0 -156.0 -396.0 -156.0 396.0 1.0 0.0 0.0 1.0 -156.0 0.0]
/21 [5369.0 29.0 4.0 -144.0 -396.0 -144.0 396.0 1.0 0.0 0.0 1.0 -144.0 0.0]
/22 [5370.0 30.0 4.0 0.0 -396.0 0.0 396.0 1.0 0.0 0.0 1.0 0.0 0.0]
/23 [5371.0 32.0 4.0 0.0 -396.0 612.0 -396.0 1.0 0.0 0.0 1.0 0.0 -396.0]
/24 [5372.0 33.0 4.0 0.0 -140.0 612.0 -140.0 1.0 0.0 0.0 1.0 0.0 -140.0]
/25 [5373.0 34.0 4.0 0.0 -128.0 612.0 -128.0 1.0 0.0 0.0 1.0 0.0 -128.0]
/26 [5374.0 35.0 4.0 0.0 128.0 612.0 128.0 1.0 0.0 0.0 1.0 0.0 128.0]
/27 [5375.0 36.0 4.0 0.0 140.0 612.0 140.0 1.0 0.0 0.0 1.0 0.0 140.0]
/28 [5376.0 37.0 4.0 0.0 396.0 612.0 396.0 1.0 0.0 0.0 1.0 0.0 396.0]
/29 [5377.0 31.0 4.0 0.0 -396.0 0.0 396.0 1.0 0.0 0.0 1.0 0.0 0.0]
/30 [5378.0 38.0 4.0 144.0 -396.0 144.0 396.0 1.0 0.0 0.0 1.0 144.0 0.0]
/31 [5379.0 39.0 4.0 156.0 -396.0 156.0 396.0 1.0 0.0 0.0 1.0 156.0 0.0]
/32 [5380.0 40.0 4.0 299.52 -396.0 299.52 396.0 1.0 0.0 0.0 1.0 299.52 0.0]
/33 [5381.0 41.0 4.0 312.0 -396.0 312.0 396.0 1.0 0.0 0.0 1.0 312.0 0.0]
/34 [5382.0 42.0 4.0 456.0 -396.0 456.0 396.0 1.0 0.0 0.0 1.0 456.0 0.0]
/35 [5383.0 43.0 4.0 468.0 -396.0 468.0 396.0 1.0 0.0 0.0 1.0 468.0 0.0]
/36 [6015.0 8.0 4.0 -576.0 360.0 -36.0 361.0 0.0 -1.0 1.0 0.0 -214.92 675.0]
/37 [6815.0 10.0 4.0 0.0 -396.0 612.0 396.0 1.0 0.0 0.0 1.0 -274.5 -1237.81]
/38 [6835.0 14.0 2.0 37.3 -277.84 280.3 -147.0 1.0 0.0 0.0 1.0 112.3 -202.84]
/39 [6840.0 15.0 4.0 597.0 -396.0 613.0 396.0 1.0 0.0 0.0 1.0 290.5 -36.08]
/40 [6841.0 16.0 0.0 0.0 -115.2 312.0 397.0 1.0 0.0 0.0 1.0 0.0 -902.52]
/41 [6842.0 17.0 4.0 -70.56 -404.28 541.44 513.72 0.681137 0.0 0.0 0.681137 -70.56 -404.28]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -612.0 -396.0]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 25 0 R
>>
/ExtGState <<
/GS0 32 0 R
/GS1 26 0 R
>>
/Font <<
/TT0 33 0 R
/TT1 29 0 R
/TT2 27 0 R
/C2_0 34 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/Im0 35 0 R
/Im1 36 0 R
>>
>>
/Rotate 0
/StructParents 1
/TrimBox [0.0 0.0 612.0 792.0]
/Type /Page
>>
endobj
8 0 obj
<<
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/Contents 37 0 R
/CropBox [0.0 0.0 612.0 792.0]
/MediaBox [0.0 0.0 612.0 792.0]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 227
>>
/NumberofPages 1
/PageWidthList <<
/0 612.0
>>
/OriginalDocumentID
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -396.0]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS2 38 0 R
/CS0 24 0 R
/CS1 25 0 R
>>
/ExtGState <<
/GS0 26 0 R
>>
/Font <<
/TT0 27 0 R
/TT1 28 0 R
/C2_0 39 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/Im0 40 0 R
>>
>>
/Rotate 0
/StructParents 2
/TrimBox [0.0 0.0 612.0 792.0]
/Type /Page
>>
endobj
9 0 obj
<<
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/Contents 41 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Group 42 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 3477
>>
/NumberofPages 1
/PageWidthList <<
/0 612.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 75
/PageItemUIDToLocationDataMap <<
/0 [7217.0 6.0 2.0 -572.928 -358.0 -347.04 -281.68 1.0 0.0 0.0 1.0 -516.765 -283.0]
/1 [7250.0 58.0 4.0 244.171 -278.804 453.628 -263.8 0.0 1.0 -1.0 0.0 2183.55 -450.845]
/2 [7251.0 59.0 4.0 244.171 -234.802 398.07 -219.798 0.0 1.0 -1.0 0.0 2127.99 -406.843]
/3 [7252.0 60.0 4.0 244.171 -189.943 317.82 -174.939 0.0 1.0 -1.0 0.0 2047.74 -361.984]
/4 [7253.0 61.0 4.0 244.171 -59.6539 282.325 -44.6498 0.0 1.0 -1.0 0.0 2012.24 -231.695]
/5 [7255.0 62.0 4.0 244.171 27.4916 262.262 42.4957 0.0 1.0 -1.0 0.0 1992.18 -144.549]
/6 [7258.0 63.0 4.0 244.171 -18.2246 282.325 -3.22054 0.0 1.0 -1.0 0.0 2012.24 -190.265]
/7 [7259.0 64.0 4.0 244.171 -102.798 282.325 -87.7939 0.0 1.0 -1.0 0.0 2012.24 -274.839]
/8 [7260.0 65.0 4.0 244.171 -146.799 302.387 -131.795 0.0 1.0 -1.0 0.0 2032.3 -318.84]
/9 [7264.0 66.0 2.0 67.3721 -279.232 237.132 -250.914 1.0 0.0 0.0 1.0 19.3392 -3400.78]
/10 [7289.0 67.0 2.0 67.3721 -235.017 237.132 -206.698 1.0 0.0 0.0 1.0 19.3392 -3356.56]
/11 [7312.0 68.0 2.0 67.3721 -190.537 237.132 -162.219 1.0 0.0 0.0 1.0 19.3392 -3312.08]
/12 [7337.0 69.0 2.0 65.6574 -147.014 235.418 -118.695 1.0 0.0 0.0 1.0 17.6244 -3268.56]
/13 [7360.0 70.0 2.0 65.6574 -103.012 235.418 -74.6939 1.0 0.0 0.0 1.0 17.6244 -3224.56]
/14 [7385.0 71.0 2.0 65.6574 -59.3586 235.418 -31.0401 1.0 0.0 0.0 1.0 17.6244 -3180.91]
/15 [7433.0 72.0 2.0 65.6574 -18.4389 235.418 9.87949 1.0 0.0 0.0 1.0 17.6244 -3139.99]
/16 [7457.0 73.0 2.0 67.3721 27.2773 237.132 55.5957 1.0 0.0 0.0 1.0 19.3392 -3094.27]
/17 [7509.0 74.0 2.0 467.32 -277.475 537.12 -255.379 1.0 0.0 0.0 1.0 419.287 -3399.02]
/18 [7554.0 75.0 2.0 410.999 -233.473 473.76 -206.698 1.0 0.0 0.0 1.0 362.966 -3355.02]
/19 [7582.0 76.0 2.0 332.468 -188.615 395.228 -170.524 1.0 0.0 0.0 1.0 284.435 -3310.16]
/20 [7606.0 77.0 2.0 316.035 -145.47 398.07 -107.317 1.0 0.0 0.0 1.0 268.002 -3267.02]
/21 [7630.0 78.0 2.0 294.721 -101.469 348.9 -83.3784 1.0 0.0 0.0 1.0 246.688 -3223.02]
/22 [7660.0 79.0 2.0 294.721 -58.325 357.053 -31.0401 1.0 0.0 0.0 1.0 246.688 -3179.87]
/23 [7684.0 80.0 2.0 294.721 -16.8957 357.053 5.20049 1.0 0.0 0.0 1.0 246.688 -3138.44]
/24 [7708.0 81.0 2.0 275.191 28.8205 340.56 55.5957 1.0 0.0 0.0 1.0 227.158 -3092.73]
/25 [7736.0 82.0 4.0 243.58 -303.743 243.794 74.0833 1.0 0.0 0.0 1.0 -4.47162 -3421.13]
/26 [7744.0 83.0 4.0 64.8 74.0833 527.783 74.2976 0.0 1.0 -1.0 0.0 3560.01 -173.968]
/27 [7747.0 85.0 4.0 516.567 63.0949 527.631 74.1591 -0.707108 0.707108 0.707108 0.707108 -1969.9 -1913.54]
/28 [7749.0 86.0 4.0 516.718 74.0075 527.783 85.0717 0.707108 0.707108 0.707108 -0.707108 -1459.91 2571.54]
/29 [7753.0 88.0 4.0 232.699 -303.868 243.763 -292.803 0.707108 0.707108 0.707108 -0.707108 -1743.93 2193.67]
/30 [7754.0 89.0 4.0 243.611 -304.019 254.675 -292.955 0.707108 -0.707108 -0.707108 -0.707108 2741.15 1683.68]
/31 [8271.0 90.0 2.0 64.8 -330.314 469.755 -308.218 1.0 0.0 0.0 1.0 112.953 -266.011]
/32 [8820.0 4.0 4.0 -612.0 -396.0 -326.68 112.32 1.0 0.0 0.0 1.0 -290.18 -3938.71]
/33 [8827.0 7.0 2.0 -576.0 -256.917 -378.0 -240.2 1.0 0.0 0.0 1.0 -632.023 -3897.74]
/34 [8850.0 8.0 2.0 -576.0 -227.888 -378.0 -194.859 1.0 0.0 0.0 1.0 -632.023 -3868.71]
/35 [8873.0 9.0 2.0 -576.0 -182.126 -333.833 -137.966 1.0 0.0 0.0 1.0 -632.023 -3822.95]
/36 [8896.0 10.0 2.0 -576.0 44.351 -306.0 77.3802 1.0 0.0 0.0 1.0 -632.023 -3596.47]
/37 [9398.0 11.0 2.0 -576.0 -122.621 -306.0 -89.592 1.0 0.0 0.0 1.0 -632.023 -3763.44]
/38 [9423.0 12.0 2.0 -576.0 -75.8976 -333.833 -51.4144 1.0 0.0 0.0 1.0 -632.023 -3716.72]
/39 [9446.0 13.0 2.0 -572.928 -37.72 -302.928 -4.69078 1.0 0.0 0.0 1.0 -628.952 -3678.54]
/40 [9471.0 14.0 2.0 -572.928 7.58844 -330.762 32.0717 1.0 0.0 0.0 1.0 -628.952 -3633.23]
/41 [9496.0 16.0 0.0 -612.0 112.32 -326.68 396.0 1.0 0.0 0.0 1.0 -3.17999 -3888.0]
/42 [9498.0 17.0 4.0 -639.18 -57.6 -325.0 413.67 0.545456 0.0 0.0 0.545456 -639.18 -57.6]
/43 [9506.0 18.0 4.0 -593.82 108.0 -344.86 362.0 1.0 0.0 0.0 1.0 -0.979996 -3896.0]
/44 [9529.0 22.0 0.0 -343.903 -321.666 -7.70581 17.7341 -0.358368 0.933578 -0.933578 -0.358368 3345.19 1379.7]
/45 [9537.0 23.0 4.0 -366.287 -317.134 -5.1913 5.45605 -0.135513 0.353012 -0.351685 -0.134995 -5.1913 -210.317]
/46 [9542.0 55.0 2.0 -288.144 38.4025 -109.944 68.1288 1.0 0.0 0.0 1.0 -338.565 -3238.34]
/47 [9566.0 34.0 2.0 -288.144 78.9748 -109.944 108.701 1.0 0.0 0.0 1.0 -338.565 -3197.76]
/48 [9589.0 49.0 2.0 -288.144 119.547 -109.944 149.273 1.0 0.0 0.0 1.0 -338.565 -3157.19]
/49 [9612.0 46.0 2.0 -288.144 160.12 -109.944 189.846 1.0 0.0 0.0 1.0 -338.565 -3116.62]
/50 [9636.0 37.0 2.0 -288.144 208.805 -109.944 222.305 1.0 0.0 0.0 1.0 -338.565 -3067.93]
/51 [9659.0 43.0 2.0 -288.144 241.264 -109.944 270.991 1.0 0.0 0.0 1.0 -338.565 -3035.47]
/52 [9682.0 40.0 2.0 -288.144 281.837 -109.944 311.563 1.0 0.0 0.0 1.0 -338.565 -2994.9]
/53 [9705.0 52.0 2.0 -288.144 -2.16992 -109.944 27.5564 1.0 0.0 0.0 1.0 -338.565 -3278.91]
/54 [9742.0 20.0 2.0 -288.144 -330.0 -43.2 -305.517 1.0 0.0 0.0 1.0 -231.981 -255.0]
/55 [9765.0 0.0 4.0 -61.2 -2.16992 -43.2 15.8301 0.0 1.0 -1.0 0.0 1772.72 -182.764]
/56 [9766.0 35.0 4.0 -61.2 78.9748 -43.2 96.9748 0.0 1.0 -1.0 0.0 1772.72 -101.619]
/57 [9768.0 38.0 4.0 -61.2 206.555 -43.2 224.555 0.0 1.0 -1.0 0.0 1772.72 25.9611]
/58 [9769.0 41.0 4.0 -61.2 281.837 -43.2 299.837 0.0 1.0 -1.0 0.0 1772.72 101.243]
/59 [9770.0 44.0 4.0 -61.2 241.264 -43.2 259.264 0.0 1.0 -1.0 0.0 1772.72 60.6703]
/60 [9771.0 47.0 4.0 -61.2 160.12 -43.2 178.12 0.0 1.0 -1.0 0.0 1772.72 -20.4744]
/61 [9772.0 50.0 4.0 -61.2 119.547 -43.2 137.547 0.0 1.0 -1.0 0.0 1772.72 -61.0468]
/62 [9773.0 1.0 4.0 -61.2 38.4025 -43.2 56.4025 0.0 1.0 -1.0 0.0 1772.72 -142.192]
/63 [9774.0 24.0 2.0 -72.2 -92.136 -27.452 -79.176 1.0 0.0 0.0 1.0 -122.621 -3368.87]
/64 [9797.0 25.0 2.0 -104.948 -260.68 -60.2 -247.72 1.0 0.0 0.0 1.0 -155.369 -3537.42]
/65 [9820.0 26.0 2.0 -64.2 -209.086 -19.452 -196.126 1.0 0.0 0.0 1.0 -114.621 -3485.82]
/66 [9843.0 27.0 2.0 -56.748 -180.526 -12.0 -167.566 1.0 0.0 0.0 1.0 -107.169 -3457.26]
/67 [9912.0 28.0 2.0 -54.4538 -152.396 -9.70581 -139.436 1.0 0.0 0.0 1.0 -104.875 -3429.13]
/68 [9935.0 29.0 2.0 -181.948 -281.09 -137.2 -268.13 1.0 0.0 0.0 1.0 -232.369 -3557.83]
/69 [9973.0 30.0 2.0 -54.748 -136.526 -10.0 -123.566 1.0 0.0 0.0 1.0 -105.169 -3413.26]
/70 [9996.0 31.0 2.0 -57.2 -120.107 -12.452 -107.147 1.0 0.0 0.0 1.0 -107.621 -3396.84]
/71 [10075.0 91.0 0.0 0.0 97.6667 612.0 396.0 1.0 0.0 0.0 1.0 0.0 -3888.0]
/72 [10077.0 92.0 4.0 -0.582596 97.6667 611.417 505.667 0.515152 0.0 0.0 0.515152 -0.582596 97.6667]
/73 [10970.0 53.0 4.0 -61.2 -2.16992 -43.2 15.8301 0.0 1.0 -1.0 0.0 1772.72 -182.764]
/74 [10971.0 56.0 4.0 -61.2 38.4025 -43.2 56.4025 0.0 1.0 -1.0 0.0 1772.72 -142.192]
>>
/PageTransformationMatrixList <<
